18 - two bedroom money makers. New Roof.
MLS# | 829013 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 87 |
SQ Feet | 12,480 |
---|---|
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Listing VS Median (in 45405) | |
Price: $705,000 low | high Med: $62,900 SqFt: 12,480 low | high Med: 1,462 $ / SqFt: $56 low | high Med: $43 On Site: 87 low | high Med: 22 |